<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EIU Views</title>
	<atom:link href="http://eiuviews.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://eiuviews.com</link>
	<description>Data-driven commentary from the Economist Intelligence Unit</description>
	<lastBuildDate>Fri, 11 May 2012 14:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Chinese hydropower: Dammed fast</title>
		<link>http://eiuviews.com/index.php/energy/2012/05/11/chinese-hydropower-dammed-fast/</link>
		<comments>http://eiuviews.com/index.php/energy/2012/05/11/chinese-hydropower-dammed-fast/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Sinohydro]]></category>
		<category><![CDATA[Three Gorges Dam]]></category>

		<guid isPermaLink="false">http://eiuviews.com/?p=3187</guid>
		<description><![CDATA[Pots of ink are expended when China’s turbine makers catch new gusts or the star of its solar manufacturers brightens or dims. By contrast, the old-fashioned business of damming rivers to produce power generates curiously little press (the Three Gorges Dam aside). Yet in China, as globally, dull old hydro still leaves solar and wind...]]></description>
			<content:encoded><![CDATA[<p>Pots of ink are expended when China’s turbine makers catch new gusts or the star of its solar manufacturers brightens or dims. By contrast, the old-fashioned business of damming rivers to produce power generates curiously little press<strong> </strong>(the Three Gorges Dam aside). Yet in China, as globally, dull old hydro still leaves <a href="http://viewswire.eiu.com/index.asp?layout=ib3Article&amp;article_id=1398916724&amp;pubtypeid=1142462499&amp;country_id=1800000180&amp;fs=true">solar</a> and <a href="http://viewswire.eiu.com/index.asp?layout=ib3Article&amp;pubtypeid=1142462499&amp;article_id=1628981347">wind</a> in its wake. It makes up about a fifth of China’s generating capacity, compared with less than 5% for solar and wind combined.</p>
<p><img class="alignright size-full wp-image-3190" title="China hydro 05-11-12" src="http://eiuviews.com/wp-content/uploads/2012/05/China-hydro-05-11-121.gif" alt="" width="266" height="284" /></p>
<p>Dam-building is an area where environmentalists can claim a rare degree of success; the need to relocate people slowed hydropower&#8217;s progress during the previous five-year plan (2006-10). China’s hydro capacity nonetheless grew by over 80%, from 117 gigawatts (gw) in 2005 to over 210 gw in 2010. Officials are reportedly targeting 284 gw of conventional hydropower and 41 gw of pumped storage, or 325 gw in total, by 2015; the Economist Intelligence Unit thinks a gush of dam-building will take total hydro capacity to just under 300 gw by then. By 2020, however, we expect slower installations growth, to 332 gw. This will fall short of the government’s reported target of 380 gw (which it is rumoured may be raised to 430 gw), including 330 gw of conventional hydro and 50 gw of pumped storage.</p>
<p>China’s best-laid hydro plans are likely to go awry due to the difficulty of harnessing ever more inaccessible water resources. Growing concerns about the environmental costs of dam-building, and local-level opposition to human relocation caused by hydro projects, will also have an impact. Such factors, together with stiff domestic competition, will push Chinese hydro companies on overseas adventures. They are already proceeding with vigour: International Rivers, a non-governmental organisation, has traced the involvement of Sinohydro, the world’s biggest hydropower firm, in 195 (sometimes controversial) dam projects in 60 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://eiuviews.com/index.php/energy/2012/05/11/chinese-hydropower-dammed-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish banks: Name and shame</title>
		<link>http://eiuviews.com/index.php/financial-services/2012/04/27/spanish-banks-name-and-shame/</link>
		<comments>http://eiuviews.com/index.php/financial-services/2012/04/27/spanish-banks-name-and-shame/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:39:11 +0000</pubDate>
		<dc:creator>Financial Services</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[non-performing loans]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://eiuviews.com/?p=3134</guid>
		<description><![CDATA[Fears over Spain&#8217;s precarious fiscal situation continue to mount. Yesterday, Standard &#38; Poor&#8217;s downgraded Spain&#8217;s sovereign debt by two notches, to BBB+. The yields on government bonds rose, as did the volume of commentary that suggests the country will need a bail-out. The state of Spanish banks represents the biggest worry. The country&#8217;s property bust...]]></description>
			<content:encoded><![CDATA[<p>Fears over Spain&#8217;s precarious fiscal situation continue to mount. Yesterday, Standard &amp; Poor&#8217;s downgraded Spain&#8217;s sovereign debt by two notches, to BBB+. The yields on government bonds rose, as did the volume of commentary that suggests the country will need a bail-out.</p>
<p>The state of Spanish banks represents the biggest worry. The country&#8217;s property bust is only halfway finished, if Ireland&#8217;s experience is anything to go by. Spain&#8217;s aggressive commitment to austerity and eye-watering unemployment rate are also major concerns, particularly when it comes to borrowers keeping up with their sizeable debt burdens.</p>
<p>For his part, Alfredo Saenz, chief executive of Santander, thinks that anyone citing mortgage delinquencies as a problem for the Spanish financial system is <a href="http://www.bloomberg.com/news/2012-04-26/santander-ceo-derides-surge-in-spain-defaults-mortgages.html" target="_blank">&#8220;saying something stupid&#8221;</a>. It is difficult to explain, however, why Spain&#8217;s modest mortgage delinquency rate, at less than 3%, looks so out of sync with its extreme unemployment rate, at nearly 24%. A non-performing mortgage ratio on par with Ireland&#8217;s would boost the stock of dud housing debt in Spain nearly five-fold. A decline in loan quality on this scale would indeed push many Spanish lenders into a bail-out.</p>
<p>Limiting the rescue to the country&#8217;s banks—without also pushing the beleaguered sovereign over the edge—is the best case scenario for Spain, according to the Economist Intelligence Unit. To some, this makes us sound stupid. It is a risk we are willing to take.</p>
<p><img class="aligncenter size-full wp-image-3143" title="Euro-NPL-04-27-12" src="http://eiuviews.com/wp-content/uploads/2012/04/Euro-NPL-04-27-121.gif" alt="" width="463" height="354" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eiuviews.com/index.php/financial-services/2012/04/27/spanish-banks-name-and-shame/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pharma M&amp;A: Back for another shot?</title>
		<link>http://eiuviews.com/index.php/healthcare/2012/04/23/3120/</link>
		<comments>http://eiuviews.com/index.php/healthcare/2012/04/23/3120/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:00:39 +0000</pubDate>
		<dc:creator>healthcare</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Human Genome Sciences]]></category>

		<guid isPermaLink="false">http://eiuviews.com/?p=3120</guid>
		<description><![CDATA[At first sight, GlaxoSmithKline&#8217;s $13 a share offer for Human Genome Sciences (HGS) last week seemed a generous one &#8211; over 80% higher than the US company&#8217;s current share price. Moreover, HGS is loss-making and revenues have been declining for two years, suggesting it should be grateful for the bid from its research partner. Yet...]]></description>
			<content:encoded><![CDATA[<p>At first sight, GlaxoSmithKline&#8217;s $13 a share offer for Human Genome Sciences (HGS) last week seemed a generous one &#8211; over 80% higher than the US company&#8217;s current share price. Moreover, HGS is loss-making and revenues have been declining for two years, suggesting it should be grateful for the bid from its research partner. Yet HGS has turned down the offer, which it says doesn&#8217;t reflect its true value. The company has now put itself up for sale to test that theory, and see whether it can get a higher offer out of GSK or anyone else.</p>
<p><a href="http://eiuviews.com/wp-content/uploads/2012/04/HGS-revenues.jpg"><img class="alignright" title="HGS revenues and profits" src="http://eiuviews.com/wp-content/uploads/2012/04/HGS-revenues.jpg" alt="" width="266" height="283" /></a>There are some reasons to think that GSK is simply taking advantage of a downturn at HGS. Until recently, the US company&#8217;s share price was far higher, but it has tumbled sharply thanks largely to disappointing sales of its breakthrough drug Benlysta. In March 2011, Benlysta (belimumab) became the first new treatment for Lupus and other autoimmune illnesses to be approved by the FDA for 56 years. Though an estimated 5m people have Lupus worldwide, the treatment costs £35,000, a difficult price to justify when pharma budgets are so tight. As a result, initial predictions that the drug would bring in annual revenues of US$2.2bn have been rapidly downgraded. Its peak sales, in 2015 or thereabouts, now look likely to be around a third of that total.</p>
<p>Yet there are grounds for thinking that GSK has underestimated HGS&#8217;s value. The US company&#8217;s two late-stage pipeline drugs, for diabetes and cardiovascular disease, have potential in large, if crowded, markets if they get through final trials. Moreover, the synergies with GSK in particular are obvious, given their previous research work together,  offering a chance to reduce costs and maximise sales.</p>
<p>HGS may therefore talk GSK into offering more, though the precedent from Illumina&#8217;s failed attempt to bounce Switzerland&#8217;s Roche into upping its <a href="http://uk.reuters.com/article/2012/04/22/uk-illumina-roche-idUKBRE83L03Y20120422" target="_blank">US$6.8bn bid</a> is not encouraging. Moreover, if GSK (like Roche) in the end decides to walk away, then the UK company&#8217;s inside knowledge, as well as its 50% share in the Benlysta revenues, may make others wary of stepping in. So far that seems to be a risk HGS is prepared to take.</p>
]]></content:encoded>
			<wfw:commentRss>http://eiuviews.com/index.php/healthcare/2012/04/23/3120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia&#8217;s stock market: Flow of funds</title>
		<link>http://eiuviews.com/index.php/financial-services/2012/04/20/cambodias-stock-market-flow-of-funds/</link>
		<comments>http://eiuviews.com/index.php/financial-services/2012/04/20/cambodias-stock-market-flow-of-funds/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:02:28 +0000</pubDate>
		<dc:creator>Financial Services</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://eiuviews.com/?p=3109</guid>
		<description><![CDATA[The Pnomh Penh bourse opened for trading this week, some five years after Cambodian authorities announced their intention to launch an exchange. The market is a joint venture between the government and Korea Exchange (KRX), a similar model to the bourse in neighbouring Laos, which opened last year. Only one company, the Pnomh Penh Water...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.csx.com.kh/main.do" target="_blank">Pnomh Penh bourse</a> opened for trading this week, some five years after Cambodian authorities announced their intention to launch an exchange. The market is a joint venture between the government and Korea Exchange (KRX), a similar model to the bourse in neighbouring Laos, which <a title="A new stock exchange in Laos: Open for business" href="http://eiuviews.com/index.php/financial-services/2011/01/11/a-new-stock-exchange-in-laos-open-for-business/">opened last year</a>.</p>
<p><img class="alignright size-full wp-image-3113" title="Cambodia exchange 4-20-12" src="http://eiuviews.com/wp-content/uploads/2012/04/Cambodia-exchange-4-20-121.gif" alt="" width="291" height="285" /></p>
<p>Only one company, the Pnomh Penh Water Supply Authority, listed its shares at the market&#8217;s April 18th opening. The stock closed the week with a gain of more than 60%, with 1.7m shares worth around 17trn riel (US$4.1m) changing hands. State-owned telecoms and port operators are next in line for listings, possibly later this year. A KRX official expects <a href="http://www.businessweek.com/news/2012-04-12/cambodia-may-lure-up-to-10-ipos-a-year-korea-bourse-says" target="_blank">&#8220;dozens&#8221;</a> of IPOs in Cambodia in the coming years. The Busan-based exchange operator is also eyeing Myanmar, where Japanese rivals have <a href="http://www.reuters.com/article/2012/04/11/us-myanmar-bourse-idUSBRE83A01520120411" target="_blank">signed a preliminary agreement</a> with the government to establish a new stock market by 2015. There is already a securities market in Yangon, but in its current state it <a href="http://www.reuters.com/article/2011/09/22/us-myanmar-exchange-idUSTRE78L0TJ20110922" target="_blank">won&#8217;t offer much competition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eiuviews.com/index.php/financial-services/2012/04/20/cambodias-stock-market-flow-of-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco: Home or away?</title>
		<link>http://eiuviews.com/index.php/consumer-goods/2012/04/20/tesco-home-or-away/</link>
		<comments>http://eiuviews.com/index.php/consumer-goods/2012/04/20/tesco-home-or-away/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:04:34 +0000</pubDate>
		<dc:creator>Consumer Goods</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://eiuviews.com/?p=3102</guid>
		<description><![CDATA[Tesco chief executive Philip Clarke is finally trying to step out of the considerable shadow of predecessor Terry Leahy. This week&#8217;s announcement of a wide-ranging turnaround plan for Tesco&#8217;s UK operations might be considered excessive in the greater scheme of things. Consumer sentiment in the UK is weak and Tesco&#8217;s much anticipated drop in UK...]]></description>
			<content:encoded><![CDATA[<p>Tesco chief executive Philip Clarke is finally trying to step out of the considerable shadow of predecessor Terry Leahy. This week&#8217;s announcement of a <a href="http://www.retailgazette.co.uk/articles/20142-tesco-to-invest-1bn-as-uk-profits-fall-1" target="_blank">wide-ranging turnaround plan</a> for Tesco&#8217;s UK operations might be considered excessive in the greater scheme of things. Consumer sentiment in the UK is weak and Tesco&#8217;s much anticipated drop in UK profits was only by 1% in its latest fiscal year (ending February), with the UK&#8217;s largest grocer still netting nearly £2.5bn for the period.</p>
<p>That said, the fall in profit—its first in decades—and the loss of market share to Asda and Sainsbury generated unease among shareholders and highlighted a need to address significant challenges in Tesco&#8217;s home market. Tesco still controls a sizeable 30% of the UK retail market, but this share is slowly eroding.</p>
<p>Despite his vigour in addressing the problem, many of the initiatives unveiled by Mr Clarke are not new, something that he admits in statements accompanying the group&#8217;s latest results. Rather than innovating, Mr Clarke&#8217;s focus for Tesco is a &#8220;back to basics&#8221; attempt to re-engage with consumers via store facelifts, relaunching the value range and boosting customer satisfaction. In the online space, Tesco&#8217;s domestic strategy is more of a departure, especially if it seeks to challenge pure-play e-tailers such as Amazon by allowing third-party sellers into its online marketplace. This could be an important asset in improving choice and availability for web-savvy shoppers.</p>
<p>The scale of Mr Clarke&#8217;s commitment to the UK is notable for the size of the investment he&#8217;s committing to the project: £400m on store facelifts and £600m on increased staffing levels. A billion pounds is a lot of money, but for Tesco it only amounts to 1.5% of group revenue, and just over a quarter of group profit.</p>
<p>The biggest gamble, then, is not the amount that Mr Clarke is investing, but the fact that it is directed at operations in the UK. A slight fall in profit and market share in the country is a concern but, given the general weakness in the British economy, embattled consumers are still likely to favour price over the renewed service that Mr Clarke is investing in.</p>
<p>Emphasising the domestic could spurn much stronger opportunities elsewhere, especially fast-growing emerging markets in Asia. Over the past five years, Tesco&#8217;s average annual UK profit growth is only around a fifth of growth at its operations in Asia. Tesco&#8217;s multinational competitors are expressing commitments to new markets in Asia, Sub-Saharan Africa and Latin America. They are also watching India very carefully as the retail market gradually opens. It is worth shareholders asking whether £1bn might go further if it is invested in these markets.</p>
<p><img class="aligncenter" title="Tesco 04-20-12" src="http://eiuviews.com/wp-content/uploads/2012/04/Tesco-04-20-12.gif" alt="" width="418" height="294" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eiuviews.com/index.php/consumer-goods/2012/04/20/tesco-home-or-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Group: Insert coins to start again</title>
		<link>http://eiuviews.com/index.php/consumer-goods/2012/04/04/game-group-insert-coins-to-start-again/</link>
		<comments>http://eiuviews.com/index.php/consumer-goods/2012/04/04/game-group-insert-coins-to-start-again/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:36:09 +0000</pubDate>
		<dc:creator>Consumer Goods</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Game Group]]></category>
		<category><![CDATA[OpCapita]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://eiuviews.com/?p=3096</guid>
		<description><![CDATA[The rescue of Game Group, a bankrupt retailer of computer games, by OpCapita, a private investment company, will save 3,000 jobs and provide a welcome boost to the UK high street. But the move looks risky: specialists like Game are particularly vulnerable given the structural changes affecting the UK retail market. No doubt, OpCapita has done...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.retailgazette.co.uk/articles/10413-is-there-still-a-place-for-game-on-the-high-street" target="_blank">rescue</a> of Game Group, a bankrupt retailer of computer games, by OpCapita, a private investment company, will save 3,000 jobs and provide a welcome boost to the UK high street. But the move looks risky: specialists like Game are particularly vulnerable given the structural changes affecting the UK retail market.</p>
<p><img class="alignright size-full wp-image-3097" title="UK gaming 04-04-12" src="http://eiuviews.com/wp-content/uploads/2012/04/UK-gaming-04-04-12.gif" alt="" width="317" height="271" /></p>
<p>No doubt, OpCapita has done plenty of due diligence to secure the approval of six banks owed an estimated £85m by Game. It probably picked up Game for next to nothing, judging by the late timing of its intervention, and stands to inherit a leaner operation, considering the closures and redundancies already announced. Ultimately, Game failed because it lost the confidence of big video game makers, which refused to supply it. If OpCapita can restructure its debt and restore confidence, Game&#8217;s immediate situation will improve.</p>
<p>Unfortunately, computer games are increasingly being sold through online channels. With their bricks-and-mortar overheads, high-street retailers cannot easily compete on price, or, indeed, on the convenience of online sales. The growing popularity of app downloads for smartphones and tablets is an additional challenge. EuroGamer, a website, reckons UK videogame sales shrank by 13% in 2011 to £2.5bn. In future, consoles could well become the preserve of a dedicated core of gamers, too small to interest or support a mass-market retailer.</p>
<p>Even so, Games Workshop has somehow retained a high-street presence in the increasingly niche market for role-playing games, and could provide lessons for OpCapita. Games Workshop&#8217;s success owes much to the vertical integration of its supply chain; for its part, OpCapita could also explore synergies between Game and Comet, an electronics retailer it bought for a symbolic £2 late last year. More likely, OpCapita will attempt to diversify Game&#8217;s activities to appeal to a broader market. But that will require investment and rebranding, and it will expose Game to competition from more generalist retailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://eiuviews.com/index.php/consumer-goods/2012/04/04/game-group-insert-coins-to-start-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlaxoSmithKline: GSK&#8217;s patent box boost</title>
		<link>http://eiuviews.com/index.php/healthcare/2012/03/22/gsks-patent-box-boost/</link>
		<comments>http://eiuviews.com/index.php/healthcare/2012/03/22/gsks-patent-box-boost/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:54:58 +0000</pubDate>
		<dc:creator>healthcare</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[patent box]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://eiuviews.com/?p=3089</guid>
		<description><![CDATA[GlaxoSmithKline (GSK) has confirmed its plans, first announced in 2010, to create 1,000 jobs in the UK by investing in its research units, and building a new manufacturing plant. The company for the first time also revealed the plant&#8217;s location, in Ulverston in Cumbria. Locals there are delighted, with Cumbria County Council leader Eddie Martin saying it...]]></description>
			<content:encoded><![CDATA[<p>GlaxoSmithKline (GSK) has confirmed its plans, first announced in 2010, to <a href="http://www.ft.com/cms/s/0/933df956-740a-11e1-9951-00144feab49a.html#axzz1pqwI4TII" target="_blank">create 1,000 jobs in the UK </a>by investing in its research units, and building a new manufacturing plant. The company for the first time also revealed the plant&#8217;s location, in Ulverston in Cumbria. Locals there are delighted, with Cumbria County Council leader Eddie Martin saying it &#8220;is the best bit of news we&#8217;ve had for the Cumbrian economy in recent years&#8221;.</p>
<p>The government is also greeting the news as a triumph for yesterday&#8217;s business-centred budget - and it is. The patent box plan actually dates back to the previous Labour government and was always intended to kick in during 2013. But the coalition, after a consultation, has broadened its reach in order to increase the benefits to the pharma industry. Under the patent box, businesses will pay just 10% tax, rather than the 22% set in the current budget, on any profits arising from newly commercialised patents in the UK. <a href="http://eiuviews.com/wp-content/uploads/2012/03/2012_0208_GSK.jpg"><img class="alignright size-full wp-image-3090" title="2012_0208_GSK" src="http://eiuviews.com/wp-content/uploads/2012/03/2012_0208_GSK.jpg" alt="" width="266" height="283" /></a></p>
<p>GSK has been lobbying for years for this new regime to be introduced to underpin its investment plans in the UK, while AstraZeneca has previously said that it will increase its investment in UK research into diabetes, cancer and respiratory disease in response to the plan. The lower tax should help to prevent the companies shifting spending towards new research bases in Asia, including China and India, as they try to refill their drug pipelines and keep a lid on spending. GSK&#8217;s revenues have been hit by patent expiries for drugs such as Valtrex and Advair, as well safety concerns over its diabetes drug Avandia.</p>
<p>But while industry has applauded the patent box, it has also drawn some criticism. The UK’s Institute for Fiscal Studies has said it will lead to a large reduction in UK tax receipts, is &#8220;poorly targeted at promoting research&#8221; and will &#8220;add complexity to the tax system&#8221;.  It also warns that the tax cut could well be copied by other countries, prompting pharma companies to shift their investment again. That, of course, is always a threat, but by committing to building a plant GSK has signalled that it is sticking to the UK for a good few years yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://eiuviews.com/index.php/healthcare/2012/03/22/gsks-patent-box-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma R&amp;D: Swiss innovations</title>
		<link>http://eiuviews.com/index.php/healthcare/2012/03/20/swiss-innovations/</link>
		<comments>http://eiuviews.com/index.php/healthcare/2012/03/20/swiss-innovations/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:26:42 +0000</pubDate>
		<dc:creator>healthcare</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://eiuviews.com/?p=3067</guid>
		<description><![CDATA[Despite the concerns about R&#38;D productivity, most pharma companies continued to raise their research spending in 2011, at least in dollar terms (see chart). Top of the heap came Switzerland&#8217;s Novartis, which has pushed through double-digit hikes in spending in five of the past seven years. Last year, despite a decision to close a Basel...]]></description>
			<content:encoded><![CDATA[<p>Despite the concerns about R&amp;D productivity, most pharma companies continued to raise their research spending in 2011, at least in dollar terms (see chart). Top of the heap came Switzerland&#8217;s Novartis, which has pushed through double-digit hikes in spending in five of the past seven years. Last year, despite a decision to close a Basel lab and shift some of the work to Asia, its spending rose nearly 19% year-on-year to US$9.6bn. That&#8217;s the equivalent of over 16% of revenues.</p>
<p><a href="http://eiuviews.com/wp-content/uploads/2012/03/RDspending1.jpg"><img class=" wp-image-3084 alignnone" title="R&amp;Dspending" src="http://eiuviews.com/wp-content/uploads/2012/03/RDspending1.jpg" alt="" width="492" height="273" /></a></p>
<p>Justification for Novartis&#8217;s spending came this week from the <a href="http://www.ft.com/cms/s/0/0912c0ea-70f9-11e1-a7f1-00144feab49a.html#axzz1pYY9nT7H" target="_blank">Financial Times </a>which quoted data showing that Novartis also topped the list when it came to patent applications in 2009. According to IP law firm Withers &amp; Rogers, the Swiss company&#8217;s tally of 368 filings was around twice as many as second-placed Sanofi. And it was over six times as many as Abbott and GSK, which shared the distinction of being the least productive of the top ten pharma companies.</p>
<p>More worryingly, the Withers &amp; Rogers data showed that the overall numbers of patent filings has dropped sharply in recent years. Only 129 “patent families” of drugs in leading markets were sought by the top ten drug companies in 2009, down from 189 in 2007. Though the FT calls the numbers an &#8220;imperfect snapshot&#8221; of what is going on in the industry, they do once again suggest that pharma companies are finding it hard to convert their R&amp;D spending into experimental drugs – let alone into drug approvals.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eiuviews.com/index.php/healthcare/2012/03/20/swiss-innovations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pharmaceuticals: Suing for protection</title>
		<link>http://eiuviews.com/index.php/healthcare/2012/03/14/suing-for-protection/</link>
		<comments>http://eiuviews.com/index.php/healthcare/2012/03/14/suing-for-protection/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:01:40 +0000</pubDate>
		<dc:creator>healthcare</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://eiuviews.com/?p=3068</guid>
		<description><![CDATA[UK-based pharma company AstraZeneca has resorted to suing the US Food and Drug Administration in an effort to prevent it from approving generic competition to Seroquel, the company&#8217;s blockbuster anti-depressant, before December 2012. The core US patent for Seroquel IR expired in September last year, and its paediatric patent runs out this month, although Seroquel XR (the later version) still has...]]></description>
			<content:encoded><![CDATA[<p><a href="http://eiuviews.com/wp-content/uploads/2012/03/Seroquel-sales.jpg"><img class="alignright size-full wp-image-3070" title="Seroquel IR sales" src="http://eiuviews.com/wp-content/uploads/2012/03/Seroquel-sales.jpg" alt="" width="266" height="283" /></a>UK-based pharma company AstraZeneca has resorted to suing the US Food and Drug Administration in an effort to prevent it from approving generic competition to Seroquel, the company&#8217;s blockbuster anti-depressant, before December 2012. The core US patent for Seroquel IR expired in September last year, and its paediatric patent runs out this month, although Seroquel XR (the later version) still has protection till 2017. But AstraZeneca is arguing that important decisions have still not been made over warning labels on the generic versions of Seroquel IR, which need to mimic those on the original, while it still has data exclusivity rights stemming from the clinical trials it has conducted.</p>
<p>The decision to sue the FDA is certainly a gamble: AstraZeneca seems to have decided that the costs of the lawsuit are far lower than the losses it will incur when Seroquel&#8217;s patent expires. The drug generated sales of US$4.3bn worldwide last year, of which US$3.3bn was in the US. If AZ does succeed in its argument over labelling requirements and data exclusivity rights, then this might give it (and other companies) another way of extending protection for drugs that are coming off patent. AZ, which is one of the hardest-hit by the patent cliff, calculates that it lost almost US$2bn in revenue during 2011 as a result of generic competition.</p>
<p>Other companies have tried different tactics &#8211; Pfizer, for example, struck exclusivity deals with pharmacy benefits managers to protect sales of Lipitor after itsUSpatent expired late last year. But with the mood in theUSfirmly against attempts by patented drug-makers to block generic competition, the likelihood of AZ winning its case seems remote, raising the question of how much its lawsuit may damage its relationship with the FDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://eiuviews.com/index.php/healthcare/2012/03/14/suing-for-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persian Gulf oil: Strait and narrow</title>
		<link>http://eiuviews.com/index.php/energy/2012/02/09/irans-oil-strait-and-narrow/</link>
		<comments>http://eiuviews.com/index.php/energy/2012/02/09/irans-oil-strait-and-narrow/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:15:31 +0000</pubDate>
		<dc:creator>energy</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>

		<guid isPermaLink="false">http://eiuviews.com/?p=3057</guid>
